| Property | Tempered | Laminated | Low-E |
|---|---|---|---|
| Safety on break | โ Shatters safely into small pieces | โ Holds together when broken | โ ๏ธ Standard unless tempered |
| Sound reduction | โ ๏ธ Moderate | โ Good (0.76mm interlayer) | โ ๏ธ Moderate |
| Energy efficiency | โ ๏ธ Moderate (without coating) | โ ๏ธ Moderate | โ Excellent โ reflects IR heat |
| Security level | โ ๏ธ Moderate | โ High โ resists penetration | โ ๏ธ Moderate |
| UV protection | โ ๏ธ Partial (~40%) | โ Blocks 99%+ UV | โ Blocks 70โ90% UV |
| Privacy level | โ Clear | โ Clear (unless frosted) | โ Clear |
| Relative cost | ๐ฐ๐ฐ | ๐ฐ๐ฐ | ๐ฐ๐ฐ |
| Best applications | Storefronts, shower doors, railings, doors | Skylights, safety glazing, hurricane zones | Residential & commercial windows, IGU |
| Available at Pro Glass | โ | โ | โ |
Not sure which glass is right for your project?
Our specialists help you choose the right glass for your building, budget and performance needs.